BOB Stroller Strides Fitness | $379 | 23 lbs | 70 lbs | 42x23x17 | ||
|---|---|---|---|---|---|---|
Baby Jogger City Series Single | $349 | 21 lbs | 75 lbs | 31x21x14 | ||
Bugaboo Cameleon | $879 | 20 lbs | 40 lbs | 33x20 | ||
BOB Sport Utility Stroller | $299 | 22 lbs | 70 lbs | 42x23x18 | ||
Peg Perego A3 | $319 | 23 lbs | 40 lbs | 42x21x18 | ||
Baby Jogger City Double | $549 | 34 lbs | 100 lbs | 32x30x12 | ||
BOB Revolution | $359 | 22.5 lbs | 70 lbs | 42x23x17 | ||
Kelty Joyrider | $299 | 22 lbs | 85 lbs | 52x24x45 | ||
Mountain Buggy Urban Single | $344 | 22 lbs | 100 lbs | 41x26x13 | ||
Mountain Buggy Urban Double | $659 | 35 lbs | 120 lbs | 41x29x13 | ||
Chicco Tuscany | $74 | 15 lbs | 37 lbs | 43x12x7 | ||
BOB IronMan | $359 | 20 lbs | 70 lbs | 42x23x18 | ||
Dreamer Slingshot | $199 | 25 lbs | 80 lbs | 42x24x15 | ||
Inglesina Twin Swift | $199 | 28 lbs | 70 lbs | 46x10x18 | ||
BOB Duallie (Deluxe) | $449 | 30 lbs | 100 lbs | 42x34x18 | ||
Dreamer Manhattan | $216 | 25 lbs | 80 lbs | 42x22x16 | ||
Bertini Sport | $365 | 38 lbs | 45 lbs | 25x16x36 | ||
Bertini M5 | $299 | 26 lbs | 37 lbs | 36x25x16 | ||
Maclaren Triumph | $149 | 12 lbs | 40 lbs | 41x10 | ||
Inglesina Swift | $109 | 13 lbs | 40 lbs | 41x11x10 | ||
BumbleRide Flyer | $268 | 22 lbs | 40 lbs | 35x22x12 | ||
InStep Safari | $164 | 21 lbs | 50 lbs | 31x19x14 | ||
Phil and Teds E3 Explorer | $379 | 21 lbs | 70 lbs | 36x24x11 | ||
Zooper Swing | $200 | 19 lbs | 40 lbs | 40x12x16 | ||
Peg Perego Duette | $499 | 35 lbs | 90 lbs | 36x24x15 | ||
Maclaren Volo | $99 | 9 lbs | 40 lbs | 41x19 | ||
BumbleRide Rocket | $329 | 25 lbs | 40 lbs | 36x23x15 | ||
Peg Perego Tender XL | $349 | 24 lbs | 90 lbs | 41x24x15 | ||
InStep Schwinn sc900 jogger | $260 | 32 lbs | 100 lbs | 31x32x33 | ||
Dreamer Ditto Jogger | $350 | 31 lbs | 100 lbs | 31x32x10 | ||
InStep 10K Ultimate | $59 | 18 lbs | 50 lbs | 35x19x16 | ||
Bugaboo Frog | $729 | 16 lbs | 44 lbs | 35x20 | ||
Maclaren Quest | $189 | 12.3 lbs | 40 lbs | 41x11 | ||
Baby Trend Snap-n-go Double | $99 | 18 lbs | 40 lbs | 36x16x10 | ||
Tike Tech Double Trouble | $299 | 27 lbs | 100 lbs | 36x30x36 | ||
Peg Perego Pliko P3 Classico | $289 | 17.6 lbs | 45 lbs | 15x40 | ||
Graco Quattro Tour | $129 | 25 lbs | 40 lbs | 43x25x42 | ||
Baby Jogger Twinner | $387 | 23 lbs | 150 lbs | 21x33x47 | ||
Dreamer Rebound | $216 | 27 lbs | 80 lbs | 42x24x15 | ||
Graco Breeze LiteRider | $84 | 16.5 lbs | 40 lbs | 35x20x13 | ||
Baby Trend Snap-n-go Lite | $50 | 16 lbs | 45 lbs | n/a | ||
Valco Runabout | $324 | 25 lbs | 44 lbs | 31x27x16 | ||
Inglesina Espresso | $200 | 14 lbs | 45 lbs | 13x16x28 | ||
Peg Perego Pliko Matic | $300 | 16 lbs | 45 lbs | 42x14x22 | ||
Maclaren Vogue | $260 | 13 lbs | 40 lbs | 41x11x11 | ||
Peg Perego Triplette | $769 | 46 lbs | 135 lbs | n/a | ||
Maclaren Twin Traveller | $349 | 32 lbs | 80 lbs | 45x18 | ||
Graco DuoRider | $119 | 27 lbs | 80 lbs | 34x13x31 | ||
InStep Double Safari | $189 | 29 lbs | 100 lbs | 14x31x19 | ||
Valco Twin Runabout | $549 | 35 lbs | 100 lbs | 31x27x16. | ||
InStep Ultra Aluminum Double | $189 | 24 lbs | 100 lbs | 35x31x16 | ||
Maclaren Techno | $274 | 17.4 lbs | 45 lbs | 43x11 | ||
Silver Cross Mini | $150 | 14 lbs | 40 lbs | 43x10x14 | ||
Graco DuoGlider | $139 | 27 lbs | 80 lbs | 19x14x42 | ||
Kolcraft Reclining Umbrella | $45 | 11 lbs | 35 lbs | 44x10x6 | ||
Graco MetroLite | $149 | 14 lbs | 40 lbs | 11x19x32 | ||
Kolcraft Jeep Liberty | $139 | 26 lbs | 45 lbs | 35x20x22 | ||
Baby Trend Expedition | $149 | 27 lbs | 50 lbs | n/a | ||
Peg Perego Venezia | $289 | 17 lbs | 40 lbs | 32x20x12 | ||
Chicco Caddy Lightweight | $84 | 11 lbs | 40 lbs | 46x11x8 | ||
Kolcraft Side-by-side Reclining | $85 | 21 lbs | 70 lbs | 44x10x10 | ||
Kelty Deuce Coupe | $399 | 25 lbs | 110 lbs | 42x21x15 | ||
InStep 10K Ultimate Aluminum Double | $233 | 23 lbs | 100 lbs | 35x31x16 | ||
Graco CoachRider Chauffeur | $149 | 28 lbs | 40 lbs | 42x25 | ||
Inglesina Zippy | $289 | 20 lbs | 45 lbs | 39x14 | ||
Maclaren Global Buggy | $269 | 19 lbs | 40 lbs | 42x14 | ||
Zooper Boogie | $359 | 31 lbs | 45 lbs | 20x40x26 | ||
Silver Cross Micro | $109 | 9.4 lbs | 40 lbs | 40x8x10 | ||
Peg Perego Aria MT | $169 | 9 lbs | 40 lbs | 33x22x10 | ||
Graco Glider LiteRider | $164 | 21 lbs | 40 lbs | 13x20x35 | ||
Combi Twin Savvy | $267 | 21 lbs | 90 lbs | 39x16x14 | ||
Chicco London Umbrella | $75 | 13 lbs | 33 lbs | 43x12x8 | ||
Eddie Bauer Aluminum Travel System | $174 | 42 lbs | 45 lbs | 39x25x16 | ||
Peg Perego Aria Twin | $309 | 18 lbs | 80 lbs | 12x33 | ||
Eddie Bauer All Terrain Tandem | $179 | 47 lbs | 70 lbs | 45x29x24 | ||
Combi Savvy Soho | $79 | 11 lbs | 45 lbs | 38x14x9 | ||
Chicco C5 | $74 | 14 lbs | 37 lbs | 15x10x42 | ||
Kolcraft Jeep Wagoneer Tandem | $152 | 36 lbs | 70 lbs | 18x15x38 | ||
Baby Trend Sit-n-stand | $149 | 25 lbs | 100 lbs | 40x22x21 | ||
Maclaren Mac 3 | $299 | 23 lbs | 45 lbs | 31x23x17 | ||
About | Site Map | Privacy Policy | Terms of Use | Advertise
This page was last updated on: Fri, 11 Aug 2006 13:13:40 GMT
All contents copyright © baby-gaga.com 2003-2006. All Rights Reserved.