Baby Jogger City Double | $549 | 34 lbs | 100 lbs | 32x30x12 | ||
|---|---|---|---|---|---|---|
Mountain Buggy Urban Double | $659 | 35 lbs | 120 lbs | 41x29x13 | ||
Inglesina Twin Swift | $199 | 28 lbs | 70 lbs | 46x10x18 | ||
BOB Duallie (Deluxe) | $449 | 30 lbs | 100 lbs | 42x34x18 | ||
Phil and Teds E3 Explorer | $379 | 21 lbs | 70 lbs | 36x24x11 | ||
Peg Perego Duette | $499 | 35 lbs | 90 lbs | 36x24x15 | ||
Peg Perego Tender XL | $349 | 24 lbs | 90 lbs | 41x24x15 | ||
InStep Schwinn sc900 jogger | $260 | 32 lbs | 100 lbs | 31x32x33 | ||
Dreamer Ditto Jogger | $350 | 31 lbs | 100 lbs | 31x32x10 | ||
Baby Trend Snap-n-go Double | $99 | 18 lbs | 40 lbs | 36x16x10 | ||
Tike Tech Double Trouble | $299 | 27 lbs | 100 lbs | 36x30x36 | ||
Baby Jogger Twinner | $387 | 23 lbs | 150 lbs | 21x33x47 | ||
Maclaren Twin Traveller | $349 | 32 lbs | 80 lbs | 45x18 | ||
Graco DuoRider | $119 | 27 lbs | 80 lbs | 34x13x31 | ||
InStep Double Safari | $189 | 29 lbs | 100 lbs | 14x31x19 | ||
Valco Twin Runabout | $549 | 35 lbs | 100 lbs | 31x27x16. | ||
InStep Ultra Aluminum Double | $189 | 24 lbs | 100 lbs | 35x31x16 | ||
Graco DuoGlider | $139 | 27 lbs | 80 lbs | 19x14x42 | ||
Kolcraft Side-by-side Reclining | $85 | 21 lbs | 70 lbs | 44x10x10 | ||
Kelty Deuce Coupe | $399 | 25 lbs | 110 lbs | 42x21x15 | ||
InStep 10K Ultimate Aluminum Double | $233 | 23 lbs | 100 lbs | 35x31x16 | ||
Combi Twin Savvy | $267 | 21 lbs | 90 lbs | 39x16x14 | ||
Peg Perego Aria Twin | $309 | 18 lbs | 80 lbs | 12x33 | ||
Eddie Bauer All Terrain Tandem | $179 | 47 lbs | 70 lbs | 45x29x24 | ||
Kolcraft Jeep Wagoneer Tandem | $152 | 36 lbs | 70 lbs | 18x15x38 | ||
Baby Trend Sit-n-stand | $149 | 25 lbs | 100 lbs | 40x22x21 | ||
About | Site Map | Privacy Policy | Terms of Use | Advertise
This page was last updated on: Fri, 11 Aug 2006 13:13:40 GMT
All contents copyright © baby-gaga.com 2003-2006. All Rights Reserved.